Approval Status of DDP of Non-KMA ULBs


 
Sl No Name of ULB Date of Submission of  DPC after completion of Internal Aprraisal Date of Recommended By Technical Committee Date of Provisional approval of DDP by DPC / Urban Sub-committee
1 BALURGHAT MUNICIPALITY 18.04.2008 26.04.2008 29.04.2008
2 CHAKDAH MUNICIPALITY 10.04.2008 05.05.2008 06.05.2008
3 BIRNAGAR MUNICIPALITY 16.04.2008 05.05.2008 06.05.2008
4 TAHERPUR MUNICIPALITY 16.04.2008 06.05.2008 07.05.2008
5 SONAMUKHI MUNICIPALITY 18.04.2008 07.05.2008 07.05.2008
6 KATWA MUNICIPALITY 07.04.2008 07.05.2008 12.05.2008
7 KALNA MUNICIPALITY 17.04.2008 07.05.2008 12.05.2008
8 JOYNAGAR MOZILPUR MUNICIPALITY 11.04.2008 14.05.2008 14.05.2008
9 TARAKESWAR MUNICIPALITY 17.04.2008 13.05.2008 15.05.2008
10 RANAGHAT MUNICIPALITY 24.04.2008 19.05.2008 20.05.2008
11 KHIRPAI MUNICIPALITY 26.04.2008 28.05.2008  
12 CHANDRAKONA MUNICIPALITY 28.04.2008 28.05.2008  
13 KHARAR MUNICIPALITY 29.04.2008